Date | Activity |
June 15 2015 | NUPW contended that 3.5% pay increase was due to GAIA Inc. Staff. Negotiations continued between NUPW and Labour Department |
March 8 2016 | GAIA Inc. staff requested the union concentrate on new negotiations rather than pursing 3.5% pay increase |
April 11 2016 | New salaries and wages proposal sent to GAIA Inc. |
May 20 2016 | NUPW again requested date to commence negotiations |
May 25 2016 | GAIA indicated they were awaiting a directive from government |
August 11 2016 | Meeting commenced; NUPW was asked to await presentation of Budgetary and Financial Statements with proposed resumption date of September 7 2016 |
September 7 2016 | GAIA Inc. requested postponement of meeting because they were not ready to resume negotiations |
September 26 2016 | GAIA Inc. requested postponement of meeting because they were not ready to resume negotiations |
October 20 2016 | Negotiations recommenced; Management of GAIA Inc. proposed 15% and NUPW 16%. It was agreed that management would confirm with government |
November 14 2016 | Government declined to give a salary increase to GAIA Inc. staff. NUPW was informed that government requested a hold on salary increases until the general public service salaries and wages negotiations were completed. The union disagreed since GAIA salary negotiations were based on profits made from 2011 to current. |
Based on the sequence of events the NUPW and GAIA Inc. staff is expressing its disappointment and dissatisfaction at the behaviour exhibited by Government during this negotiation process.